Files
senior-design/inputs/Planforms/27 yankees.csv
2010-04-17 12:00:00 -05:00

1 line
2.8 KiB
CSV
Executable File

{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf250,,,,,,,,,,,,,,,,,,,,,,,,
{\fonttbl\f0\fmodern\fcharset0 Courier;},,,,,,,,,,,,,,,,,,,,,,,,
{\colortbl;\red255\green255\blue255;},,,,,,,,,,,,,,,,,,,,,,,,
\margl1440\margr1440\vieww9000\viewh8400\viewkind0,,,,,,,,,,,,,,,,,,,,,,,,
\deftab720,,,,,,,,,,,,,,,,,,,,,,,,
\pard\pardeftab720\ql\qnatural,,,,,,,,,,,,,,,,,,,,,,,,
\f0\fs26 \cf0 ,Age,B,T,Ht,,Wt,DoB,Yrs,G,GS,Batting,Defense,P,C,1B,2B,3B,SS,LF,CF,RF,OF,PH,PR\
Walter Beall,27,R,R,"5' 10""",5.833333333,178,Jul 29 1899,4,1,,1,1,1,0,0,0,0,0,0,0,0,0,,\
Benny Bengough,28,R,R,"5' 7""",5.583333333,168,Jul 27 1898,5,31,,31,31,0,30,0,0,0,0,0,0,0,0,,\
Pat Collins,30,R,R,"5' 11""",5.916666667,178,Sep 13 1896,8,92,,92,92,0,89,0,0,0,0,0,0,0,0,,\
Earle Combs HOF,28,L,R,"6' 0""",6,185,May 14 1899,4,152,,152,152,0,0,0,0,0,0,0,152,0,152,,\
Joe Dugan,30,R,R,"5' 11""",5.916666667,160,May 12 1897,11,112,,112,112,0,0,0,0,111,0,0,0,0,0,,\
Cedric Durst,30,L,L,"5' 11""",5.916666667,160,Aug 23 1896,4,65,,65,65,0,0,2,0,0,0,13,6,17,36,,\
Mike Gazella,31,R,R,"5' 7""",5.583333333,165,Oct 13 1895,3,54,,54,54,0,0,0,0,44,6,0,0,0,0,,\
Lou Gehrig HOF,24,L,L,"6' 0""",6,200,Jun 19 1903,5,155,,155,155,0,0,155,0,0,0,0,0,0,0,,\
Joe Giard,28,L,L,"5' 10""",5.833333333,170,Oct 7 1898,3,16,,16,16,16,0,0,0,0,0,0,0,0,0,,\
Johnny Grabowski,27,R,R,"5' 10""",5.833333333,185,Jan 7 1900,4,70,,70,70,0,68,0,0,0,0,0,0,0,0,,\
Waite Hoyt HOF,27,R,R,"6' 0""",6,180,Sep 9 1899,10,36,,36,36,36,0,0,0,0,0,0,0,0,0,,\
Mark Koenig,22,B,R,"6' 0""",6,180,Jul 19 1904,3,123,,123,123,0,0,0,0,0,122,0,0,0,0,,\
Tony Lazzeri HOF,23,R,R,"5' 11""",5.916666667,170,Dec 6 1903,2,153,,153,153,0,0,0,113,9,38,0,0,0,0,,\
Bob Meusel,30,R,R,"6' 3""",6.25,190,Jul 19 1896,8,135,,135,135,0,0,0,0,0,0,83,0,48,131,,\
Wilcy Moore,30,R,R,"6' 0""",6,195,May 20 1897,1st,50,,50,50,50,0,0,0,0,0,0,0,0,0,,\
Ray Morehart,27,L,R,"5' 9""",5.75,157,Dec 2 1899,3,73,,73,73,0,0,0,53,0,0,0,0,0,0,,\
Ben Paschal,31,R,R,"5' 11""",5.916666667,185,Oct 13 1895,6,50,,50,50,0,0,0,0,0,0,11,4,12,27,,\
Herb Pennock HOF,33,B,L,"6' 0""",6,160,Feb 10 1894,15,34,,34,34,34,0,0,0,0,0,0,0,0,0,,\
George Pipgras,27,R,R,"6' 1""",6.083333333,185,Dec 20 1899,3,29,,29,29,29,0,0,0,0,0,0,0,0,0,,\
Dutch Ruether,33,L,L,"6' 1""",6.083333333,180,Sep 13 1893,11,35,,35,35,27,0,0,0,0,0,0,0,0,0,,\
Babe Ruth HOF,32,L,L,"6' 2""",6.166666667,215,Feb 6 1895,14,151,,151,151,0,0,0,0,0,0,56,0,95,151,,\
Bob Shawkey,36,R,R,"5' 11""",5.916666667,168,Dec 4 1890,15,19,,19,19,19,0,0,0,0,0,0,0,0,0,,\
Urban Shocker,36,R,R,"5' 10""",5.833333333,170,Sep 22 1890,12,31,,31,31,31,0,0,0,0,0,0,0,0,0,,\
Myles Thomas,29,R,R,"5' 9""",5.75,170,Oct 22 1897,2,21,,21,21,21,0,0,0,0,0,0,0,0,0,,\
Julie Wera,25,R,R,"5' 8""",5.666666667,164,Feb 9 1902,1st,38,,38,38,0,0,0,0,19,0,0,0,0,0,,\
,Age,B,T,Ht,5.91,176.72,DoB,Yrs,G,GS,Batting,Defense,P,C,1B,2B,3B,SS,LF,CF,RF,OF,PH,PR\
},,,,,,,,,,,,,,,,,,,,,,,,
,,,,,10.92,,,,,,,,,,,,,,,,,,,